<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Mining Research</title>
	<atom:link href="http://www.dataminingresearch.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataminingresearch.com</link>
	<description>Data Mining Research, Algorithms, Tools, News, More</description>
	<lastBuildDate>Tue, 12 Apr 2011 06:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reactive Business Intelligence</title>
		<link>http://www.dataminingresearch.com/index.php/2010/12/reactive-business-intelligence/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/12/reactive-business-intelligence/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:14:31 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[business-intelligence]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=246</guid>
		<description><![CDATA[I&#8217;ve recently found an interesting data analysis and visualization book: Reactive Business Intelligence: From Data to Models to Insight by Roberto Battiti and Mauro Brunato. The book explains data analysis concepts in an easy and intuitive way, supported with visual elements. It is freely available for download at http://grapheur.com/static/Battiti-Brunato-RBI.pdf. There are also funny pictures that [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/12/reactive-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to Intelligent Data Analysis</title>
		<link>http://www.dataminingresearch.com/index.php/2010/12/guide-to-intelligent-data-analysis/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/12/guide-to-intelligent-data-analysis/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 21:03:13 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[knime]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=238</guid>
		<description><![CDATA[I want to introduce a new Data Mining book from Springer: Guide to Intelligent Data Analysis. This book provides a hands-on instructional approach to many basic data analysis techniques, and explains how these are used to solve data analysis problems. Authors: Michael R. Berthold (University of Konstanz, Germany), Christian Borgelt (European Centre for Soft Computing, [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/12/guide-to-intelligent-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &#8220;awk&#8221; to Join Text Files on Windows</title>
		<link>http://www.dataminingresearch.com/index.php/2010/11/using-awk-to-join-text-files/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/11/using-awk-to-join-text-files/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:34:57 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=230</guid>
		<description><![CDATA[Last time I used awk to split single cisi.all file into small files like cisi.1, cisi.2 etc. Now, I have needed to join these small files into a single one in a kind of XML format. I have read some tutorials on awk but I am unable to find such a thing as looping over [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/11/using-awk-to-join-text-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDD2011: 17th ACM SIGKDD Conference on KDD</title>
		<link>http://www.dataminingresearch.com/index.php/2010/10/kdd2011-17th-acm-sigkdd-conference-kdd/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/10/kdd2011-17th-acm-sigkdd-conference-kdd/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 21:41:18 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[acm]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[sigkdd]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=208</guid>
		<description><![CDATA[The annual ACM SIGKDD conference is the premier international forum for data mining researchers and practitioners from academia, industry, and government to share their ideas, research results and experiences. KDD-2011 will feature keynote presentations, oral paper presentations, poster sessions, workshops, tutorials, panels, exhibits, demonstrations, and the KDD Cup competition. KDD-2011 will run between from August [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/10/kdd2011-17th-acm-sigkdd-conference-kdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using &#8220;awk&#8221; to Extract Title and Body Text from &#8220;cisi.all&#8221; File</title>
		<link>http://www.dataminingresearch.com/index.php/2010/10/awk-extract-title-body-text-cisi-all-file/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/10/awk-extract-title-body-text-cisi-all-file/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 20:55:55 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=218</guid>
		<description><![CDATA[In my latest post I wrote an awk program to extract title part of the documents that reside in cisi.all file from the cisi document collection. In this new post, I extend that program to include the body part of the documents with a few additional lines. Here&#8217;s the code: BEGIN { docNo = 0 [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/10/awk-extract-title-body-text-cisi-all-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Beginner&#8217;s First &#8220;awk&#8221; Program</title>
		<link>http://www.dataminingresearch.com/index.php/2010/10/absolute-beginners-first-awk-program/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/10/absolute-beginners-first-awk-program/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:09:33 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=211</guid>
		<description><![CDATA[Until recently I did not know anything about such an excellent text processing tool (a programming language actually) as awk. When I saw a few tweets about awk, I just downloaded a version that can be run under Windows, and started learning by trying. Best way to learn a new programming language is to do [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/10/absolute-beginners-first-awk-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICDM&#8217;10: The 10th IEEE International Conference on Data Mining</title>
		<link>http://www.dataminingresearch.com/index.php/2010/09/icdm10-10th-ieee-international-conference-data-mining/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/09/icdm10-10th-ieee-international-conference-data-mining/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:42:29 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[ieee]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=200</guid>
		<description><![CDATA[Sponsored by the IEEE Computer Society December 14-17, 2010, Sydney, Australia http://datamining.it.uts.edu.au/icdm10 Important Dates ***************** Apr 14, 2010: Deadline for workshop proposals May 06, 2010: Deadline for ICDM contest proposals Jul 02, 2010: Deadline for full paper submissions Jul 13, 2010: Deadline for demo and tutorial proposals Jul 23, 2010: Deadline for 18 Workshop paper [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/09/icdm10-10th-ieee-international-conference-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic3 and Classic4 DataSets</title>
		<link>http://www.dataminingresearch.com/index.php/2010/09/classic3-classic4-datasets/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/09/classic3-classic4-datasets/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 01:53:15 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=184</guid>
		<description><![CDATA[One well known benchmark dataset used in text mining is the Classic collection that can be obtained from ftp://ftp.cs.cornell.edu/pub/smart/. This dataset consists of 4 different document collections: CACM, CISI, CRAN, and MED. These collections can be downloaded as one file per collection. In order to get the individual documents, a processing is needed to extract [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/09/classic3-classic4-datasets/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Predictive Text Mining</title>
		<link>http://www.dataminingresearch.com/index.php/2010/09/fundamentals-of-predictive-text-mining/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/09/fundamentals-of-predictive-text-mining/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:09:41 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=175</guid>
		<description><![CDATA[Fundamentals of Predictive Text Mining is the new book I&#8217;ve found recently about text mining. This book explains the essentials of text mining very very well with very good examples, so I strongly recommend it to the newcomers to the field. Although the goal of the book is predictive text mining, its content is sufficiently [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/09/fundamentals-of-predictive-text-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Information Retrieval</title>
		<link>http://www.dataminingresearch.com/index.php/2010/09/introduction-to-information-retrieval-book/</link>
		<comments>http://www.dataminingresearch.com/index.php/2010/09/introduction-to-information-retrieval-book/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:36:38 +0000</pubDate>
		<dc:creator>Volkan TUNALI</dc:creator>
				<category><![CDATA[Classification]]></category>
		<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Text Mining]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[information retrieval]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.dataminingresearch.com/?p=180</guid>
		<description><![CDATA[I will introduce a new book I find very useful: Introduction to Information Retrieval by Christopher D. Manning, Prabhakar Raghavan and Hinrich Schütze, from Cambridge University Press (ISBN: 0521865719). The book provides a modern approach to information retrieval from a computer science perspective. It is based on a course the authors have been teaching in [...]]]></description>
		<wfw:commentRss>http://www.dataminingresearch.com/index.php/2010/09/introduction-to-information-retrieval-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

